STATS
College Point Roller Hockey Fall 2022 (Mites)
Pos | Team | GP | W | L | PTS | GF | GA |
---|---|---|---|---|---|---|---|
1 | Green (Mites) | 5 | 3 | 1 | 7 | 20 | 18 |
2 | Red (Mites) | 6 | 3 | 3 | 6 | 31 | 22 |
3 | Blue (Mites) | 5 | 3 | 2 | 6 | 21 | 20 |
4 | Gold (Mites) | 6 | 2 | 3 | 5 | 29 | 42 |
College Point Roller Hockey Fall 2022 (Juniors)
Pos | Team | GP | W | L | PTS | GF | GA |
---|---|---|---|---|---|---|---|
1 | Grey | 5 | 4 | 1 | 8 | 19 | 20 |
2 | Green | 4 | 2 | 2 | 4 | 25 | 20 |
3 | Aqua | 4 | 1 | 4 | 2 | 3 | 17 |
If you would like to be a sponsor please email at rollerhockeycp@gmail.com for more information